Intruder M1800R SPECIFICATIONS | |||||||||||||||||
Dimensions and Weights | |||||||||||||||||
| |||||||||||||||||
Engine | |||||||||||||||||
| |||||||||||||||||
Suspension | |||||||||||||||||
| |||||||||||||||||
Brake | |||||||||||||||||
| |||||||||||||||||
Tyres Size | |||||||||||||||||
|
Hayabusa 1300 SPECIFICATIONS | |||||||||||||||||
Dimensions and Weight | |||||||||||||||||
| |||||||||||||||||
Engine | |||||||||||||||||
| |||||||||||||||||
Suspension | |||||||||||||||||
| |||||||||||||||||
Brake | |||||||||||||||||
| |||||||||||||||||
Tyres Size | |||||||||||||||||
|
GSX-R 1000 SPECIFICATIONS | |||||||||||||||||
Dimensions and Weight | |||||||||||||||||
| |||||||||||||||||
Engine | |||||||||||||||||
| |||||||||||||||||
Suspension | |||||||||||||||||
| |||||||||||||||||
Brake | |||||||||||||||||
| |||||||||||||||||
Tyres Size | |||||||||||||||||
|
Bandit 1200S SPECIFICATIONS | |||||||||||||||||
Dimensions and Weight | |||||||||||||||||
| |||||||||||||||||
Engine | |||||||||||||||||
| |||||||||||||||||
Suspension | |||||||||||||||||
| |||||||||||||||||
Brake | |||||||||||||||||
| |||||||||||||||||
Tyres Size | |||||||||||||||||
|
No comments:
Post a Comment